Plan of Finance/Progress Report
Project | Initial PO / Bid Amount | Projected Start Date | Projected End Date | Actual Start Date | Actual End Date | *Final Cost |
South Kearns El Rebuild | $28,402,120 | 5/29/2019 | 7/17/2020 | 5/29/2019 | 8/4/2020 | $30,871,550 |
Walker El Rebuild | $28,867,848 | 4/1/2019 | 6/30/2020 | 5/29/2019 | 8/11/2020 | $31,374,727 |
Hunter High Wing Addition | $13,585,000 | 1/14/2019 | 7/10/2020 | 1/14/2019 | 9/1/2020 | $16,784,549 |
Driggs El Remodel | $5,133,020 | 5/27/2019 | 8/9/2019 | 5/27/2019 | 11/17/2019 | $6,242,508 |
Rosecrest El Remodel | $3,252,473 | 5/27/2019 | 8/9/2019 | 5/27/2019 | 1/26/2020 | $4,254,717 |
Skyline High Rebuild | $173,736,642 | 11/20/2019 | 12/25/2026 | 11/20/2019 | ||
Cyprus High Rebuild | $165,984,356 | 9/13/2021 | 5/27/2025 | 9/13/2021 |
*The Final Cost is inclusive of all costs relating to the project. The Bid Amount shows only the amount of the construction contract bid.